VT-2004 Extended Information Sheet F6
List of expeditions to observe the transit of Venus from the XVIIth century to the XIXth century
This table summarises the expeditions related to observations of the transits of Venus. It is not exhaustive since the list of expeditions was compiled from bibliographic sources in the Paris Observatory and from some other sites.
Below is a list of the expeditions ordered by date of transit, giving for each country the observing sites with the names of the astronomers responsible for the observations. Where there is some doubt, a question mark is shown.
| SITE OF OBSERVATION OF THE TRANSIT | ASTRONOMERS | |||
Venus 1639 : Great Britain | ||||
| Hoole , Great Britain | ||||
| Manchester , Great Britain | ||||
Venus 1761 : Anonymous observers or Jesuits | ||||
| Dillingen , Germany | Hauser (Jesuit) | |||
| Ingolstadt, Germany | Kraz (Jesuit) and two unknown observers | |||
| Madrid, Spain | Benevent , Eximenus | |||
| Regensbourg , Germany | ? | |||
| St Petersburg , Russia | Braun | |||
| Tranquebar, Danish Indies (India, nowadays) | Jesuits | |||
| Vienna , Austria | Lysogorski , Mastalier , Rain | |||
| Wurtzburg , Germany | Hubert | |||
Venus 1761 Germany | ||||
| Bayreuth, Germany | Grafenhahn | |||
| Gottingen , Germany | Mayer T. | |||
| Klosterberg , Germany | Silberschlag | |||
| Laibach (nowadays Ljubljana, in Slovenia) | Schöttl | |||
| Madrid, Spain | Rieger (Jesuit) | |||
| Munich, Germany | Brander | |||
| Nürnberg, Germany | Kordenbusch | |||
| Schwetzingen , Germany | May er C. | |||
| Tyr nau (nowadays Trnava, in Slovakia) | Weiss | |||
| Vienna , Austria | Hell (Jesuit), Herberth, Liesganig (Jesuit), Müller, Scherffer, Stein-Kellner | |||
| Wetzlas , Austria | Von Schlug | |||
Venus 1761 Great Britain | ||||
| Calcutta, India | Magee | |||
| Cape of Good Hope | Maso n and Dixon | |||
| Chelsea , Great Britain | ||||
| London , Clerkenwell , Great Britain | Heberden | |||
| Constantinople (nowadays Istanbul, Turkey) | Po rter | |||
| Greenwich , Great Britain | ||||
| London , Hackney , Great Britain | Ellicot & Dolland | |||
| Liskeard , Great Britain | Hay don | |||
| London , Saville House , Great Britain | ||||
| London, Spit. Square, Great Britain | C anton | |||
| Madras, India | Hi rst and Jesuits | |||
| St Helena Island | ||||
| Shiburn Castle , Great Britain | Phelps | |||
Venus 1761 Denmark | ||||
| Copenhagen , Denmark | H orrebow | |||
| Drontheim , Norway | Bugge & Hascow | |||
| Leipzig, Germany | He insio | |||
Venus 1761 United States (British colony) | ||||
| St John Newfoundland | ||||
Venus 1761 France | ||||
| Bayeux, France | ||||
| Béziers, France | Clauzade , De Manse | |||
| Conflans-sous-Carrière , France | B ailly, La Caille, Turgot de Brucourt | |||
| ? | Duchoiselle | |||
| Isle de France (nowadays Mauritius ) | De Seligny | |||
| Lyon, France | Béraud | |||
| Montpellier, France | Romieu , Roucher-Deratte , Tandon | |||
| Paris, collège Louis-Le-Grand, France | ||||
| Paris, école militaire, France | Jeaurat | |||
| Paris, hôtel de Cluny, France | ||||
| Paris, observatoire royal, France | Belléri , Maraldi | |||
| Paris, palais du Luxembourg, France | Lalan de | |||
| Passy, La Muette, France | De F ouchy , Noël | |||
| Bejing , China | Dollier (Jesuit) | |||
| Pondichery , India | ||||
| Rodriguez Island ( North Madagascar ) | ||||
| Rouen, France | ||||
| Saint-Hubert, château de, France | La Condamine , Le Monnier | |||
| Sens, France | Luy nes, cardinal de | |||
| Tobolsk, Siberia | ||||
| Vienna , Austria | Cassini d e Thury | |||
| Vincennes, France | Prolange | |||
Venus 1761 Netherlands | ||||
| Batavia , Dutch Indies (nowadays Jakarta , Indonesia ) | Mohr | |||
| The Hague , France | Klinkenberg | |||
| Leiden , Netherlands | ||||
| Middelbourg , Netherlands | de Munck | |||
Venus 1761 Italy | ||||
| Bologne, Italy | Canterzani , Cassali , Frisi , Marini, Mateucci , Za notti | |||
| Florence, Italy | Ximenes (Jesuit) | |||
| Paris, observatoire royal, France | Zannoni | |||
| Rome, Italy | Audiffredi | |||
Venus 1761 Portugal | ||||
| Lisboa, Portugal | Ciera | |||
| Paris, Ste- Geneviève , France | De Barros | |||
| Porto, Portugal | ||||
Venus 1761 Russia | ||||
| St Petersburg , Russia | Kurganow , Krasilnikow | |||
| Seleginsk , Russia | ||||
Venus 1761 Sweden | ||||
| Abo (nowadays Turku, Finland) | ||||
| Cajanebourg (nowadays Kajaani , Finland) | ||||
| Kalmar, Sweden | Wickström | |||
| Karlskrona, Sweden | Bergström , Zegolström | |||
| Hernosand , Sweden | ||||
| Landskrona , Sweden | Brehmer , Dehn , Landberg | |||
| Lund, Sweden | Burmester , Sc henmark | |||
| Passy, La Muette, France | ||||
| Stockholm, Sweden | ||||
| Tornio , Finland | ||||
| Uppsala , Sweden | ||||
Venus 1769 | ||||
Venus 1769 : Anonymous and Jesuits | ||||
| Bützow , Germany | ? | |||
| Kiel, Germany | Ackermann | |||
| Lubeck, Germany | Brashe and two unknown observers | |||
Venus 1769 Germany | ||||
| Colombes, France | Bernoulli | |||
| Greifswald, Germany | ||||
Venus 1769 Great Britain | ||||
| Hudson s Bay , Canada | Dymond , Wales | |||
| Baskenridge, New Jersey, United States | Alexander | |||
| Caen, "the Mission", France | Pi gott | |||
| Cambridge, Massachussets , United States | Win throp | |||
| Cape Lizard , south-west Great Britain | Bradley | |||
| Cape North | ||||
| Cavan , Ireland | ||||
| Coudre Island near Québec | Wri ght | |||
| Dinapur , India | ||||
| East Dereham , Norfolk , Great Britain | ||||
| Gibraltar | Jard ine | |||
| Glasgow, near the university, Scotland | ||||
| Greenwich , London , Great Britain | Dollond, P., D u nn, H i r st, Hit chins, H or sley, Maske ly ne, Nairne | |||
| Hammerfest, Norway | Dixon | |||
| Hawkhill , Scotland | ||||
| Hinkley | Robinson | |||
| London , Kew , Great Britain | Bev is | |||
| Kirknewton , Scotland | Brice | |||
| Leicester , Great Britain | Ludlam | |||
| Lewes, Delaware, United States | ||||
| Lewestown , Pennsylvania, United States | Bi ddle | |||
| Leyburn , Great Britain | G. G. | |||
| London , Austin Friars , Great Britain | Au bert | |||
| London , Mid. Temp. , Great Britain | ||||
| London, Spit. Square, Great Britain | Cant on | |||

