ESO Council 124th Meeting
Garching, 7 & 8 December 2011
Draft Agenda
| 7 Dec | Session | Document | Approval/Information/Discussion | ||
|---|---|---|---|---|---|
| 08.30 | C | 1 | Closed Session | ||
| 2 | Opening of Meeting | ||||
| 09.00 | O |
Adoption of Agenda |
Cou-1416 | Approval - Simple Majority | |
| O | Verification of Credentials |
Verbal | Information | ||
| 09.15 | 3 | Approval of Draft Minutes | |||
| O |
a. Approval of draft Minutes (open sessions) - 122nd Council Meeting | Cou-1400 | Approval - Simple Majority |
||
| O | b. Matters arising from last Meetings |
Verbal | Information | ||
| 09.30 | O | 4 | Report by Director General | Verbal | Information |
| 10.15 | Break | ||||
| 10.30 | 5 | La Silla Paranal | |||
| O | a. La Silla Paranal Status Report | Verbal | Information | ||
| O | b. LSP Instrumentation Programme 6 Monthly Progress Report - September 2011 |
Cou-1408 | Information | ||
| O | c. GTO - HARPS Laser Frequency Comb | Cou-1419 | Approval - Simple Majority | ||
| O | d. Recommendations by STC | Verbal | Information | ||
| 11.30 | 6 | ALMA | |||
| O | a. ALMA Status Report and European ALMA 6 Monthly Progress Report - September 2011 | Cou-1410 | Information | ||
| O | b. Highlights of November 2011 ALMA Board | Cou-1420 | Information | ||
| O | c. Recommendations by STC | Verbal | Information | ||
| 12.30 | Lunch | ||||
| 13.30 | 7 | E-ELT | |||
| O | a. E-ELT Design Phase Status 6 Monthly Progress Report - September 2011 | Cou-1409 | Information | ||
| O | b. Recommendations by STC | Verbal | Information | ||
| O | c. Outcome of Additional Review | Report | Discussion | ||
| Executive Summary | |||||
| O | d. Report from E-ELT Standing Review Committee | Cou-1428 | Information | ||
| 14.30 | O | 8 | Principles of E-ELT Funding | FC 1882 rev | Approval - 2/3 of all Member States |
| FC Recommendation to Council | |||||
| 15.45 | Break | ||||
| 16.00 | O | 9 | Scientific and Technical Matters - Report by STC Chair | STC-497 | Information |
| 16.15 | 10 | Observing Programmes | |||
| O | a. OPC Report | OPC-119 | Information | ||
| O | b. OPC WG Report | Verbal | Information | ||
| O | c. Statistics on Telescope Time Distribution | Cou-1421 | Information | ||
| 16.45 | 11 | CERN Pension Fund | |||
| R | a. Presentation on Investment Policy | Verbal | Information | ||
| R | b. Measures concerning New Members of CERN Pension Fund | FC 1883 conf. | Approval - Simple Majority | ||
| R | c. Definition of ESO Reference Salary/CERN Pension Fund | FC 1884 conf. | Approval - Simple Majority | ||
| 17.45 | C | 12 | Closed Session | ||
| End of day 1 | |||||
| 8 Dec | Session | Document | Approval/Information/Discussion | ||
|---|---|---|---|---|---|
| 08.30 | C | 13 | Closed Session | ||
| 09.00 | C | 14 | Elections | Cou-1422 conf. | Approval - Simple Majority |
| 09.45 | 15 | Closed Session | Approval - Simple Majority | ||
| C | Personnel Matters | Cou-1423 conf. | Approval - Simple Majority |
||
| Cou-1424 conf. | Information | ||||
| Cou-1425 conf. | Information | ||||
| 10.30 | 16 | Approval of Draft Minutes (closed sessions) | |||
| C | a. 122nd Council Meeting |
Cou-1402 conf. | Approval - Simple Majority | ||
| C | b. 122nd Council Meeting - VISTA | Cou-1403 conf. | Approval - Simple Majority | ||
| C | c. 122nd Council Meeting - Contract Extension | Cou-1404 conf. | Approval - Simple Majority | ||
| C | d. 123rd (Extraordinary) Council Meeting | Cou-1418 conf. | Approval - Simple Majority | ||
| 10.40 | 17 | Approval of Draft Minutes (restricted sessions) | |||
| C | a. 122nd Council Meeting | Cou-1401 conf. | Approval - Simple Majority | ||
| C | b. 123rd (Extraordinary) Council Meeting | Cou-1417 conf. | Approval - Simple Majority | ||
| 10.45 | Break | ||||
| 11.00 | 18 | Finance Matters | |||
| O | a. Report by Chair of Finance Committee | FC 1891 | Information | ||
| O | b. Summary of Recommendations and Decisions of 131st FC Meeting | FC 1874 | Information | ||
| O | c. Summary of Recommendations and Decisions of 132nd FC Meeting | FC 1888 | Information | ||
| R | d. Adjustment of Remuneration and Allowances for ESO International Staff 2012 | FC 1879 conf. | Approval - Simple Majority | ||
| O | e. Scale of Contributions 2012 | FC 1880 rev 2 | Approval - 2/3 of all Member States | ||
| O | f. ESO Budget 2012 and Forward Look 2013-2015, Section 10 | FC 1892 | Approval - 2/3 of all Member States | ||
| O | g. ESO Budget 2012 and Forward Look 2013-2015, Section 11 | FC 1893 | Approval - 2/3 of all Member States | ||
| 12.00 | 19 | New Member States | |||
| R | a. Report of NMSWG Chair | Cou-1426 conf. | Discussion | ||
| R | b. Recent Developments | Verbal | Discussion | ||
| 12.45 | Lunch | ||||
| 13.45 | O | 20 | ESO's Participation in EU Framework Programme | Cou-1427 | Information |
| 14.00 | O | 21 | ESO 50 Year Celebration Event | Verbal | Information |
| 14.30 | 22 | Date of next meeting | |||
| 14.40 | 23 | Any Other Business | |||
