ESE Meeting Garching, 22-23 March 2011
Draft Agenda (Version 1.0, 17.03.11)
| 22 March | Document | ||
|---|---|---|---|
| 14:00 | Welcome (R. Gilmozzi) |
||
| 14:15 | Status and information on the E-ELT approval process (B. Leibundgut) (incl. Revised schedule; Specific options for Brazil's role; Update on financing situation) |
||
| 14:45 | Discussion (incl. News management by ESO on the E-ELT programme - basically a concern about information flow to the community) |
||
| 15:00 | E-ELT design status and near-term plans (A. McPherson) (incl. Cost reduction options under consideration; Update on site preparation activities) |
||
| 15:30 | Discussion | ||
| 16:00 | Break | ||
| 16:30 | Current instrument plan / Report on the meeting with phase A instrument PIs (M. Casali) (incl. Impact of smaller diameter on instrument selection and sequencing) |
||
| 17:15 | Discussion (incl. Impact of proposed changes to the instrument focal stations and interfaces; Instruments/ science for sub-optimal AO conditions) | ||
| 17:45 | Closed Session | ||
| 18:30 | End of Closed Session | ||
| 19:30 | Dinner | ||
| 23 March | Document | ||
|---|---|---|---|
| 09:00 | Impact on science of a reduced telescope diameter (M. Kissler-Patig) | ||
| 09:30 | Discussion | ||
| 10:00 | Committee structure during construction / Science Advisory Working Group ToR (R. Gilmozzi) |
||
| 10:30 | Discussion |
||
| 11:00 | Break | ||
| 11:30 | Closed Session, drafting of report | ||
| 12:45 | Feedback to ESO | ||
| 13:00-14:00 |
Lunch & adjourn | ||