Draft Agenda (ESO/STC-490, Version 1.0, 29.09.2011)
Items marked with [*] are for recommendation
Recommendations and Report from the 77th STC Meeting: STC-497
Draft Minutes from the 77th STC Meeting: STC-498
| 18 October |
Document | ||
|---|---|---|---|
| 08:30 | Closed session STC only | ||
| 09:00 | Closed session with DG | ||
| 09:30 | Welcome | ||
| 09:35 | 1. | Adoption of the Agenda | STC-490 |
| 2. | Approval of the Minutes of the 76th (extraordinary) STC Meeting |
STC-489 rev. |
|
| 09:45 | 3. | Report of the Director General |
|
| 10:15 | Coffee Break | ||
| 4. | ESO Budget 2012 | ||
| 10:30 | 4a. | ESO Budget and Forward Look 2012 - 2015 (P. Geeraert) |
FC 1881 |
| 11:00 | 4b. | Discussion | |
| 12:00 | Lunch | ||
| 5. | Directorate of Programmes | ||
| 12:45 | 5a. | Directorate of Programmes Overview (A. Russell) | |
| 13:00 | 5b. | Discussion of Directorate of Programmes Fact Sheets | STC-491B-DOP |
| 13:15 | 5c. | HARPS Laser Frequency Comb (L. Pasquini) | STC-492[*] |
| 13:25 | 5d. | Discussion | |
| 13:45 | 5e. | Adaptive Optics planning (R. Gilmozzi) | STC-493[*] |
| 14:15 | 5f. | Progress in MOS studies (L. Pasquini) | |
| 14:30 | 5g. | Report from the La Silla Paranal Subpanel (Y. Mellier) | |
| 14:45 | 5h. | Discussion | |
| 15:30 | Coffee Break | ||
| 6. | E-ELT | ||
| 15:45 | 6a. | Construction Proposal (R. Gilmozzi) | E-ELT Construction Proposal |
| 16:00 | 6b. | Report from the ESE Subpanel (T. Herbst) | |
| 16:15 | 6c. | Discussion | |
| 16:45 | Closed Session | ||
| 19 October |
Document | ||
|---|---|---|---|
| 7. | ALMA | ||
| 08:30 | 7a. | Project Status Report (L. Testi) | |
| 08:50 | 7b. | ALMA Early Science (L. Testi) |
|
| 09:10 | 7c. | Discussion of ALMA Fact Sheets |
STC-491D-ALMA |
| 09:40 | 7d. | Report from ESAC (L. Tacconi) Also available: ESAC presentation (L. Tacconi) |
|
| 10:00 | 7e. | Discussion |
|
| 10:30 | Coffee Break | ||
| 8. | Directorate of Operations | ||
| 10:45 | 8a. | Directorate of Operations Overview (A. Kaufer) | |
| 11:05 | 8b. | Discussion of Directorate of Operations Fact Sheets | STC-491A-DOO rev. |
| 11:20 | 8c. | Future of survey telescopes (J. Melnick) | STC-495[*] |
| 11:50 | 8d. | Report from the La Silla Paranal Subpanel (Y. Mellier) | |
| 12:10 | 8e. | Discussion | |
| 12:30 | Lunch | ||
| 9. | Directorate for Science | ||
| 13:15 | 9a. | Directorate for Science Overview (B. Leibundgut) | |
| 13:30 | 9b. | Discussion of Directorate for Science Fact Sheets | STC-491C-DSC |
| 13:50 | 9c. | Report of OPC Working Group (B. Leibundgut) | STC-496 |
| 14:00 | 9d. | Discussion | |
| 14:30 | Closed session | ||
| 17:00 | Meeting with DG and Directors | ||
| Terms of Reference and Rules of Procedure for the STC | |
| Rules for Dealing with Conflicts of Interest on ESO Committees | |
| STC-488 | Recommendations of STC 76th (extraordinary) Meeting |
| STC-489 rev. |
Draft Minutes STC 76th (extraordinary) Meeting |
| STC-491A-DOO rev. |
Directorate of Operations - Fact Sheets |
| STC-491B-DOP | Directorate of Programmes - Fact Sheets |
| STC-491C-DSC | Directorate for Science - Fact Sheets |
| STC-491D-ALMA | ALMA - Fact Sheets |
| STC-492 [*] | HARPS Laser Frequency Comb |
| STC-493 [*] | Adaptive Optics Planning |
| E-ELT Construction Proposal | |
| FC 1881 | ESO Budget and Forward Look 2012-2015 |
| STC-495 [*] |
Future of Survey Telescopes |
| STC-496 | OPC Working Group Report |
| 4MOST | |
| MOONS |