UC 35th Meeting
Garching, 14-15 April 2011
Agenda
Thursday, April 14 2011 (Council Room, ESO main building) |
Document | ||
|---|---|---|---|
| 08:45-09:00 | 1. | Opening of the UC meeting and adoption of the agenda | |
| 2. | Approval of the minutes of the 34th UC meeting | Minutes of 34th UC |
|
| 09:00-09:30 | 3. | Update on ESO's Programme (de Zeeuw) |
|
| 09:30-09:50 | 4. | Report from the Observatories: La Silla Paranal (Kaufer) | Presentation (17MB) |
| 09:50-10:05 | 5. | Report from the Observatories: Paranal Science Operations (Dumas) | Presentation (20MB) |
| 10:05-10:20 | 6. | Report from Operations: Front-End (Primas) | Presentation (1.2MB) |
| 10:20-10:35 | 7. | Report from Operations: Back-End (Romaniello) | Presentation (0.8MB) |
| 10:35-10:55 | Break | ||
| 10:55-11:10 | 8. | Report form Operations: ALMA Regional Centre (Andreani) | Presentation (6MB) |
| 11:10-11:30 | 9. | Report from the Observing Programme Office (Leibundgut) | Presentation (0.4MB) |
| 11:30-11:45 | 10. | UC Report on UC/OPO/OPC liaison meeting (Zeilinger, UC Chair) | |
| 11:45-12:30 | 11. | General Discussion (All) | |
| 12:30-13:30 | Lunch | ||
| 13:30-14:30 | 11. | Closed session (UC only) | |
| 14:30-16:00 | 12. | Tour de table (All) | |
| 16:00-16:20 | Break | ||
| 16:20-16:50 | 13. | Old action items and recommendations (All) | |
| 16:50-18:30 | 14. | Closed session (UC only) | |
| Friday, April 15 2011 (Council Room, ESO main building) |
Document | ||
|---|---|---|---|
| 09:15-11:10 | 15. | Special Topic "APEX Operations" |
|
| 09:15-09:35 | 15.1 | Introduction "APEX at ESO" (de Breuck / Stanke) | Presentation (7.8MB) |
| 15.2 | Feedback from APEX frequent users - part I (M. Albrecht) | Feedback (1.5MB) | |
| 09:35-10:05 | 15.3 | Feedback from APEX frequent users - part II (R. Maiolino) | Presentation (1MB) |
| 10:05-11:10 | 15.4 | General Discussion (All) | |
| 11:10-11:30 | Break | ||
| 11:20-13:00 | 16 | Closed Session (UC only) | |
| 13:00-14:00 | Lunch | ||
| 14:00-14:30 | 17. | Action Item and Recommendations |
|
| 14:30-14:45 | 18. | Any Other Business |
|
| 14:45-15:00 | 19. | Closing Remarks (de Zeeuw / Kaufer) |
|
| 15:00 | End of Meeting | ||
List of documents
- Minutes of the 34th Users Committee (2010)
- Feedback from Service Mode users (USD)
- End of mission reports (Paranal; updated 04/04/11)
- End of mission reports (La Silla)
- La Silla Paranal Observatory Factsheets 2011
- Data Management and Operations Factsheets 2011
- ALMA/ARC Factsheets 2011
- Observing Programme Office Factsheets 2011
- Report of the Users Committee 2011
