Science Operations: Beepers and Phones
Version: 1.3 2006-11-30 msterzikVersion: 1.2 2005-01-12 epompei
Version: 1.1 2002-12-25 ohainaut
Phone Numbers - Complete La Silla Phone directory
| RITZ | Phone |
|---|---|
| NTT Console: TIO | 4531 |
| NTT Console: Astro | 4532 |
| 3.6m Console: TIO | 4541 |
| 3.6m Console: Astro | 4542 |
| 2.2m Console: TIO | 4551 |
| 2.2m Console: Astro | 4552 |
| Office 1 | 4561 |
| Office 2 - Astro | 4562 |
| Office 3 | 4563 |
| Office 4 - TIOs | 4564 |
| computers E | 4565 |
| computers W | 4566 |
| Kitchen | 4567 |
| Electric room | 4568 |
| Telescopes | Phones |
|---|---|
| 2.2m. Local Control | 4108 |
| 2.2m.Dome | 4109 |
| 3.6m.Control room | 4361-4369 |
| 3.6m.Dome | 4360 |
| 3.6m.Electronic Lab. | 4352-4363 |
| 3.6m. HARPS room | 4355 |
| 3.6m. TIMMI Lab. | 4367 |
| 3.6m. CES Room | 4365 |
| 3.6m.EFOSC Lab. | 4358 |
| 3.6m. MOS Punching | 4453 |
| NTT ex Control Room | 4164 |
| NTT Instrument Rooms | 4165-4166 |
Beeper Numbers
To use the beeper system, from any phone at La Silla:
- Dial 93
- Wait for one bip
- Dial the beeper number, e.g 83
- Wait for several beeps
- Repeat several times your phone number, slowly and clearly
- Hang up and wait to be called back
| 2.2m | 3.6m | NTT | |
|---|---|---|---|
| Support Astronomer | 02 | 03 | 04 |
| Night TIO | 62 |
63 |
64 |
| General Science Operations | |||
| SciOps Day Coordinator | 43 | ||
| Operation Engineers | 53 | See Schedule | |
| Shift Leader | 90 | See Schedule | |
| Support Teams | |||
| Air Condition/Cryogenic | 15 | L. Wendegass/L. Gonzalez | |
| Nitrogen Operation | 37 | ||
| Dome Mechanic | 27 | ||
| Electric | 51 | ||
| Electronic | 23 | ||
| IT (Unix) | 28 | ||
| IT (Desktop and Network) | 38 | ||
| Software | 58 | ||
